| Item | Copper tube / pipe | ||
| Type | Straight copper pipe,Capillary copper pipe | ||
| Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395,ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc | ||
| Shape | Round,Square,Rectangular,Oval,half-round | ||
| Round | OD:2-914mm (1/16″-36″) WT:0.2-120mm(SCH5S-SCH160S) | ||
| Square | Size:2*2-1016*1016mm(1/16″-40″) WT:0.2-120mm | ||
| Rectangular | Size:2*4-1016*1219mm(1/16″-48″) WT:0.2-120mm | ||
| Length | 1m,2m,3m,6m,or as required | ||
| Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | ||
| Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required | ||
| Application | 1. Pancake Coil for ACR, General Engineering Applications
2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6. PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
||
C10930 Copper Pipe
| Type | Straight Copper Pipe |
| Application | bending manufacturing the stress of the parts |
| Specification | WT:0.5mm~80mm |
| Alloy Or Not | Is Alloy |
| Outside Diameter | as customer require |
Categories Copper, Copper Pipe


