| Item | Aluminum Coil | |
| Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |
| Size | Thickness | 0.5-200mm |
| Width | 100-2000mm | |
| Length | 2000mm,2440mm,6000mm,or as required. | |
| Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | |
| Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc | |
| Trade conditions | ||
| Trade terms | Price term | Ex-Work,FOB,CNF,CFR,etc |
| Payment Term | TT,L/C,western Union,etc | |
| MOQ | 500Kg | |
| Delivery time | 1.The products in stock will delivery immediately received the payment.2.According to the order quantity,prompt delivery. | |
| Package | Standard export package,such as wooden box or as required. | |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
|
5082 Aluminum Coil
| Model Number | customer’s requirement |
| Application | decoration |
| Width | 600-2400mm |
| Surface Treatment | Coated |
| Alloy Or Not | Is Alloy |
| Surface Treatment | Coated |
| Temper | O – H112 |
| Tolerance | ±1% |
Categories Aluminum, Aluminum Coil


