| Item | Aluminium plate / sheet |
| Standard | GB/T 3880.1-2006,GB/T 3880.2-2006,ASTM B209-04,JIS H4000-2006, |
| Thickness | 0.1mm~200mm |
| Width | 2mm~3000mm |
| Length | 2m,2.44m,5.8m,6m,12m or as required |
| Surface | Brushed,hairline,checkered,embossed,oxidation,mirror,BA,PS, Alumite title |
| Package | Standard export seaworthy or as customers’ requirements |
| Application | 1.The lighting.
2.Solar reflective pieces 3.architectural appearance ,outdoor design. 4.Indoor decoration: ceiling, metope, etc 5.Furniture, cabinets, 6.elevator lift,lift,electric lift 7.Sign,plague,bags 8.Car interior decoration 9.Indoor decorations, such as picture frames 10.Household appliances: refrigerators, microwave ovens, audio equipment, etc 11.Aerospace and military aspects,Big aircraft manufacturing, the shenzhou spacecraft series, satellites, etc 12.Parts and mould making 13.Chemical or thermal insulation pipe coating |
7075 Aluminum Plate
| Type | Plate |
| Application | cookware,lamp cover |
| Width | 3.15 – 62.99 (80mm – 1600mm ) |
| Surface Treatment | Coated |
| Alloy Or Not | Is Alloy |
| Tolerance | ±1% |
Categories Aluminum, Aluminum Plate


