| Copper plate / Copper sheet | ||
| Production Standard | ASTM, AISI,JIS, DIN, EN,GB, GOST | |
| Size | Width | 20mm-2500mm or as the customer’s request |
| Thickness | 0.1mm-250mm or as the customer’s request | |
| Length | 50mm-12000mm or as the customer’s request | |
| Hardness | O, 1/16 Hard, 1/8 Hard, 1/4 Hard, 3/8 Hard, 1/2Hard, 3/4 Hard, H, EH | |
| Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required | |
| OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment, etc | |
| Delivery Time | Within 3 days for our stock size, 7-15 days for our production | |
| Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required | |
| Sample | Free and available | |
| Quality | Mill Test Certificate, ISO9001, CE,SGS, TVE | |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching | |
| Advantage | Copper is a very ductile and malleable metal. It is high electrical conductivity and high thermal conductivity.
Thus, copperparts have a significant advantage for the production of electronic and electrical components. |
|
C14200 Copper Plate
| Model Number | copper plate |
| Application | Electronic field |
| Shape | Plate |
| Width | Custom |
| Length | 10mm-12000mm |
| MOQ | 1 Ton |
Categories Copper, Copper Plate


